<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flickr Tools &#187; c</title>
	<atom:link href="http://flickrtools.com/tag/c/feed/" rel="self" type="application/rss+xml" />
	<link>http://flickrtools.com</link>
	<description>Ultimate list of flickr tools</description>
	<lastBuildDate>Tue, 25 Nov 2008 09:00:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>flickr color selectr</title>
		<link>http://flickrtools.com/web-based/flickr-color-selectr/</link>
		<comments>http://flickrtools.com/web-based/flickr-color-selectr/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 18:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Web Based]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[color]]></category>

		<guid isPermaLink="false">http://flickrtools.com/?p=425</guid>
		<description><![CDATA[Flickr Color Selectr Flickr Color Selectr allows you to search for images on Flickr based on the primary color within the image.]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://color.slightlyblue.com/">Flickr Color Selectr</a></strong><br />
Flickr Color Selectr allows you to search for images on Flickr based on the primary color within the image.</p>
]]></content:encoded>
			<wfw:commentRss>http://flickrtools.com/web-based/flickr-color-selectr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>color hunter</title>
		<link>http://flickrtools.com/web-based/color-hunter/</link>
		<comments>http://flickrtools.com/web-based/color-hunter/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 18:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Based]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[palette]]></category>

		<guid isPermaLink="false">http://flickrtools.com/?p=398</guid>
		<description><![CDATA[Color Hunter Color Hunter is a place to find and make color palettes created from images. When you search for color palettes by tag, ColorHunter.com searches Flickr.com via Flickr’s API for images labeled with the tag you entered. The thumbnails of the Flickr images are used to create a color palette.]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://www.colorhunter.com/faq.php">Color Hunter</a></strong><br />
Color Hunter is a place to find and make color palettes created from images. When you search for color palettes by tag, ColorHunter.com searches Flickr.com via Flickr’s API for images labeled with the tag you entered. The thumbnails of the Flickr images are used to create a color palette.</p>
]]></content:encoded>
			<wfw:commentRss>http://flickrtools.com/web-based/color-hunter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compfight</title>
		<link>http://flickrtools.com/web-based/compfight/</link>
		<comments>http://flickrtools.com/web-based/compfight/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 23:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Based]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://flickrtools.com/?p=250</guid>
		<description><![CDATA[Compfight Uses Flickr’s API to search the database of photos and then feeds back the results as live clickable thumbnails.]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://www.compfight.com/">Compfight</a></strong><br />
Uses Flickr’s API to search the database of photos and then feeds back the results as live clickable thumbnails.</p>
]]></content:encoded>
			<wfw:commentRss>http://flickrtools.com/web-based/compfight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flickr cover flow</title>
		<link>http://flickrtools.com/web-based/flickr-cover-flow/</link>
		<comments>http://flickrtools.com/web-based/flickr-cover-flow/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 23:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Based]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[cover flow]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[web script]]></category>

		<guid isPermaLink="false">http://flickrtools.com/?p=234</guid>
		<description><![CDATA[Flickr Cover Flow Cover flow slideshow web script like iTunes for your Flickr photos.]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://www.tinou.com/coverflow.jsp">Flickr Cover Flow</a></strong><br />
Cover flow slideshow web script like iTunes for your Flickr photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://flickrtools.com/web-based/flickr-cover-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlickrClient</title>
		<link>http://flickrtools.com/linux/flickrclient/</link>
		<comments>http://flickrtools.com/linux/flickrclient/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 12:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://flickrtools.com/?p=36</guid>
		<description><![CDATA[FlickrClient Python interface for the Flickr API.]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://micampe.it/projects/flickrclient">FlickrClient</a></strong><br />
Python interface for the Flickr API.</p>
]]></content:encoded>
			<wfw:commentRss>http://flickrtools.com/linux/flickrclient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Color Picker</title>
		<link>http://flickrtools.com/web-based/flickr-color-picker/</link>
		<comments>http://flickrtools.com/web-based/flickr-color-picker/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 12:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Based]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[flickr color picker]]></category>

		<guid isPermaLink="false">http://flickrtools.com/?p=17</guid>
		<description><![CDATA[Flickr Color Picker Using images from the Color Fields group, just click on a color, use the slider to adjust lightness and darkness, and it will show you photos with that color.]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://krazydad.com/colrpickr/">Flickr Color Picker</a></strong><br />
Using images from the Color Fields group, just click on a color, use the slider to adjust lightness and darkness, and it will show you photos with that color.</p>
]]></content:encoded>
			<wfw:commentRss>http://flickrtools.com/web-based/flickr-color-picker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
